Mortgage Payment Calculator

* based on a 30-year fixed APR loan with 20% down and no points. Adjust Options

Estimated Monthly Payment:
Get Pre-Approved for a Wine Country Home Loan

Wine Country's Ultimate Real Estate Search

Contact Us Anytime...
707-584-1987

$199,950 545 Gravenstein Hwy N, Sebastopol, CA 95472

Print
Flyer

Come see this 2 bedroom Sebastopol house. Large flat lot with plenty of sun for your gardening pleasure. Updates include dual pane windows, kitchen cabinets, bamboo flooring, on demand water heater. Large patio off the kitchen is ideal for entertaining. Beautiful fencing completely encloses the property for privacy making the outdoors usable and inviting.

  • Exterior Features

    Carport Spaces

    • 0

    Driveway And Sidewalk

    • Paved Drive

    Garage Spaces

    • 0

    Lot Description

    • Level

    Off Street Spaces

    • 3

    Parking

    • 3 Car
    • Tandem

    Pool

    • No

    Stories

    • 1 Story

    Style

    • Bungalow
  • Interior Features

    Bath Type

    • Shower Over Tub

    Fireplace

    • No

    Heating And Cooling

    • Wall Furnace

    Other Rooms

    • Bonus Room
  • Property Features

    Cross Street

    • Hurlbut

    Transaction Type

    • Sale
Listing courtesy of Karen Keller of Russian River Realty Co.

Price History
DATE DAYS AGO EVENT NEW PRICE
Oct 25, 2011 210 days ago Price Reduced: -$6,175 (-3%) $199,950
Oct 4, 2011 231 days ago Price Reduced: -$6,375 (-3%) $206,125
Sep 16, 2011 249 days ago Price Reduced: -$6,475 (-2.96%) $212,500
Sep 3, 2011 262 days ago Price Reduced: -$6,775 (-3%) $218,975
Apr 21, 2011 397 days ago Price Reduced: -$7,000 (-3.01%) $225,750
Apr 2, 2011 416 days ago Price Reduced: -$7,200 (-3%) $232,750
Mar 19, 2011 430 days ago Price Reduced: -$7,400 (-2.99%) $239,950
Feb 25, 2011 452 days ago Price Reduced: -$7,650 (-3%) $247,350
Feb 11, 2011 466 days ago Price Reduced: -$7,700 (-2.93%) $255,000
Jan 29, 2011 479 days ago Price Reduced: -$8,100 (-2.99%) $262,700
Jan 7, 2011 501 days ago Price Reduced: -$8,400 (-3.01%) $270,800
Dec 10, 2010 529 days ago Price Reduced: -$8,700 (-3.02%) $279,200
Nov 24, 2010 545 days ago Price Reduced: -$8,900 (-3%) $287,900
Nov 5, 2010 564 days ago Price Reduced: -$9,200 (-3.01%) $296,800
Oct 14, 2010 586 days ago Price Reduced: -$9,250 (-2.93%) $306,000
Sep 24, 2010 606 days ago Price Reduced: -$9,750 (-3%) $315,250
Sep 6, 2010 624 days ago New on market $325,000

Ask an Expert :: 545 Gravenstein Hwy N

Pilar Peterson  DRE# 01275759

Pilar Peterson DRE# 01275759


Realtor
RE/MAX Pros
6250 State Farm Dr.
Rohnert Park, CA 94928


Office:
707-584-1987


Let me know how I can assist you with your Wine Country Real Estate needs. I am here to help! View my Profile / Listings



BAREIS Reciprocity Logo